| Katedre |
|
||
|---|---|---|---|
| Uža naučna/umjetnička oblast | Zvanje | Datum izbora u zvanje | |
| Neorganske hemijske tehnologije | viši asistent | March 24, 2022 | |
| ORCid | https://orcid.org/0000-0003-4098-5679 | Google Scholar | https://scholar.google.com/citations?user=q1b1q3EAAAAJ&hl=sr&authuser=1 |
Predmeti
Arhitektonsko-građevinsko-geodetski fakultet
| Akademske studije prvog ciklusa |
|---|
Tehnološki fakultet
| Akademske studije drugog ciklusa | Akademske studije prvog ciklusa |
|---|
Prirodno-matematički fakultet
| Akademske studije prvog ciklusa |
|---|
Bibliografija
Radovi u časopisima
Investigation of the Possibility of the Synthesis of Sucrose Esters from Biodiesel
| DOI | 10.51558/2232-7568.2025.18.1-2.61 |
|---|---|
| Časopis | Technologica Acta |
| Godina | 2026 |
| Autori | Aleksandra Borković, Tatjana Botić, Pero Dugić, Neven Janjić, Jelena Todorović, Dijana Drljača, Dajana Dragić, Sanda Pilipović, and Jadranka Fraj |
| Volumen | 18 |
| Broj | 1-2 |
| Strana od | 61 |
| Strana do | 69 |
| Veb adresa | https://ojs.srce.hr/technologicaacta/issue/view/1592 |
OPTIMIZATION OF DESCALING CONDITIONS OF THERAPY POOLS IN TOURIST HEALTH CENTER “BANJA KULAŠI”
| DOI | 10.51558/2232-7568.2025.18.1-2.25 |
|---|---|
| Časopis | Technologica Acta |
| Godina | 2025 |
| Autori | Dijana Drljača, Dajana Dragić, Vanja Šajinović, Aleksandra Borković, Sanda Pilipović, and Dragana Kešelj |
| Volumen | 18 |
| Broj | 1-2 |
| Strana od | 25 |
| Strana do | 32 |
Start-up of biofilter for nitrification and effect of filtration rate on the ammonium removal efficiency in drinking water treatment on pilot plant
| DOI | doi.org/10.2166/ws.2024.038 |
|---|---|
| Časopis | Water Supply |
| Godina | 2024 |
| Autori | Dajana Dragić, Dijana Drljača, and Slobodanka Zorić |
| Volumen | 24 |
| Broj | 4 |
| Strana od | 1207 |
| Strana do | 1223 |
| Veb adresa | http://iwaponline.com/ws/article-pdf/24/4/1207/1410482/ws024041207.pdf |
OPTIMIZATION OF LIQUID SOAP FORMULATION
| DOI | DOI: 10.51558/2232-7568.2023.17.1.49 |
|---|---|
| Časopis | Technologica Acta |
| Godina | 2024 |
| Autori | Aleksandra Borković, Tatjana Botić, Dijana Drljača, Dajana Dragić, Mirjana Brdar, Sanda Pilipović, and Pero Dugić |
| Volumen | 17 |
| Broj | 1 |
| Strana od | 49 |
| Strana do | 57 |
| Veb adresa | http://tf.untz.ba/technologica-acta |
Removal of bemacid red dye by adsorption on sawdust and carbonized sawdust
| DOI | 10.5937/zasmat2301065D |
|---|---|
| Časopis | Zaštita materijala |
| Godina | 2023 |
| Autori | Dijana Drljača, Dajana Dragić, Aleksandra Borković, Tatjana Botić, and Radmila Jandrić |
| Volumen | 64 |
| Broj | 1 |
| Strana od | 65 |
| Strana do | 77 |
| Veb adresa | http://idk.org.rs/wp-content/uploads/2023/03/8DIJANA.pdf |
Adsorption of Bemacid Red dye from aqueous solutions on coal fly ash modified with hydrochloric acid
| DOI | https://doi.org/10.59919/JCTE04202301E231 |
|---|---|
| Časopis | Journal of Chemists, Technologists and Environmentalists |
| Godina | 2023 |
| Autori | Dragana Raca, Ljiljana Vukić, Dijana Drljača, and Dajana Dragić |
| Volumen | 4 |
| Broj | 1 |
| Strana od | 30 |
| Strana do | 39 |
Efficiency of "Brita" home water filter for water purification
| Časopis | Journal of Chemists, Technologists and Environmentalists |
|---|---|
| Godina | 2023 |
| Autori | Dijana Drljača, Dajana Dragić, and Sanja Banjac |
| Volumen | 4 |
| Broj | 1 |
| Strana od | 20 |
| Strana do | 29 |
| Veb adresa | https://doi.org/10.59919/JCTE04202301E220 |
Application of the principles of green chemistry in the plastic recycling industry: a case study
| DOI | https://doi.org/10.51558/2232-7568 |
|---|---|
| Časopis | Technologica Acta |
| Godina | 2023 |
| Autori | Borislav Malinović, Neda Brestovac, Dario Marjanović, Dajana Dragić, Draženko Bjelić, and Tijana Đuričić |
| Volumen | 16 |
| Broj | 2 |
| Strana od | 21 |
| Strana do | 29 |
| Veb adresa | https://hrcak.srce.hr/ojs/index.php/technologicaacta/article/view/28066/15628 |
Pretreatment of biomass pellets by acid washing in order to reduce alkaline components
| DOI | https://doi.org/10.7251/JCTE2203013B |
|---|---|
| Časopis | Journal of Chemists, Technologists and Environmentalists |
| Godina | 2022 |
| Autori | Tatjana Botić, Dijana Drljača, Petar Gvero, Dajana Dragić, Aleksandra Borković, and Slobodan Rakulj |
| Volumen | 3 |
| Broj | 1 |
| Strana od | 13 |
| Strana do | 19 |
| Veb adresa | https://glasnik.tf.unibl.org/wp-content/uploads/2022/12/3JCTE-3-1-13-19-2022.pdf |
TESTING OF SMALL HOUSEHOLD BIOMASS BOILERS FROM THE ASPECT OF WASTE GAS EMISSIONS
| DOI | 10.7251/STED2202012B |
|---|---|
| Časopis | STED Journal |
| Godina | 2022 |
| Autori | Tatjana Botić, Petar Gvero, Dijana Drljača, Aleksandra Borković, Dajana Dragić, and Slobodan Rakulj |
| Volumen | 4 |
| Broj | 2 |
| Strana od | 12 |
| Strana do | 20 |
| Veb adresa | https://stedj-univerzitetpim.com/volume-4-issue-2-november-2022/ |
Leaching of heavy metals from wood biomass ash, before and after binding in cement composite
| DOI | https://doi.org/10.2298/JSC220217054D |
|---|---|
| Časopis | JOURNAL OF THE SERBIAN CHEMICAL SOCIETY |
| Godina | 2022 |
| Autori | Dijana Drljača, Ljiljana Vukić, Dajana Dragić, Aleksandra Borković, Tatjana Botić, Pero Dugić, Saša Papuga, Marko Šolić, Snežana Maletić, Petar Gvero, and Jelena Savković |
| Volumen | 87 |
| Broj | 9 |
| Strana od | 1091 |
| Strana do | 1108 |
| Veb adresa | https://www.shd-pub.org.rs/index.php/JSCS/article/view/11631/9365 |
Electrochemical removal of hexavalent chromium by electrocoagulation
| DOI | 10.5281/zenodo.6918321 |
|---|---|
| Časopis | Technologica Acta |
| Godina | 2022 |
| Autori | Borislav Malinović, Tijana Đuričić, Dajana Dragić, Rade Malešević, and Draženko Bjelić |
| Volumen | 15 |
| Broj | 1 |
| Strana od | 23 |
| Strana do | 28 |
| Veb adresa | https://hrcak.srce.hr/ojs/index.php/technologicaacta/article/view/22856 |
Methylene blue removal by adsorption on unmodified and modified wood sawdust
| DOI | https://doi.org/10.7251/JCTE2102034D |
|---|---|
| Časopis | Journal of Chemists, Technologists and Environmentalists |
| Godina | 2021 |
| Autori | Dijana Drljača, Aleksandra Borković, Dajana Dragić, Tatjana Botić, Violeta Mićanović, Goran Popović, Ljiljana Vukić, and Pero Dugić |
| Volumen | 2 |
| Broj | 1 |
| Strana od | 34 |
| Strana do | 46 |
| Veb adresa | https://glasnik.tf.unibl.org/archive/issue/vol-2-no-1-2021 |
EFFICIENCY OF DEGREASING BY DISHWASHING DETERGENTS
| DOI | 10.5281/zenodo.6371252 |
|---|---|
| Časopis | Technologica Acta |
| Godina | 2021 |
| Autori | Aleksandra Borković, Pero Dugić, Tatjana Botić, Sanja Tatić, Dajana Markuljević, Dijana Drljača, and Dajana Dragić |
| Volumen | 14 |
| Broj | 2 |
| Strana od | 23 |
| Strana do | 29 |
| Veb adresa | http://tf.untz.ba/wp-content/uploads/2021/02/TA13-2_complete-web.pdf |
Radovi sa skupova
Investigation of the possibility of the synthesis of sucrose esters from biodiesel
| Naučni skup | IX međunarodni naučno-stručni simpozij „Okolišni potencijali, održivi razvoj i proizvodnja hrane – OPORPH 2025“ |
|---|---|
| Godina | 2025 |
| Autori | Aleksandra Borković, Tatjana Botić, Pero Dugić, Neven Janjić, Jelena Todorović, Dijana Drljača, Dajana Dragić, Sanda Pilipović, and Jadranka Fraj |
MATHEMATICAL MODELING OF NICKEL REMOVAL BY COAGULATION AND FLOCCULATION PROCESS
| Naučni skup | IX International Congres "Engineering, Environment and Materials in Process Industry" |
|---|---|
| Publikacija | Book of Abstract |
| Godina | 2025 |
| Autori | Tijana Đuričić, Dajana Dragić, Sanda Pilipović, Aleksandra Borković, Dijana Drljača, Draženko Bjelić, and Borislav Malinović |
| Strana od | 12 |
APPLICATION OF SOLAR ENERGY IN WATER TREATMENT
| Naučni skup | First International Conference FUTURE-BME 2024: Forging the future – Pioneering approaches in business, management and economics engineering to overcome emerging global challenges |
|---|---|
| DOI | https://doi.org/10.24867/FUTURE-BME-2024-007 |
| Publikacija | Proceedings |
| Godina | 2024 |
| Autori | Tijana Đuričić, Draženko Bjelić, Aleksandra Borković, Dajana Dragić, Sanda Pilipović, and Borislav Malinović |
| Strana od | 61 |
| Strana do | 70 |
Optimization of descaling conditions of therapy pools in tourist heolth center "Banja Kulaši"
| Naučni skup | XV International Conference of Chemists, Technologists and Environmentalists of Republik of Srpska |
|---|---|
| Publikacija | Book of Abstract |
| Godina | 2024 |
| Autori | Dijana Drljača, Dajana Dragić, Vanja Šajinović, Aleksandra Borković, and Sanda Pilipović |
| Strana od | 59 |
OPTIMIZATION OF LIQUID SOAP FORMULATION
| Naučni skup | VIII International Scientific-Professional Symposium „ENVIRONMENTAL RESOURCES, SUSTAINABLE DEVELOPMENT AND FOOD PRODUCTION – OPORPH 2023“ |
|---|---|
| DOI | 10.51558/2566-3364 |
| Publikacija | bOOK OF ABSTRACTS |
| Godina | 2023 |
| Autori | Aleksandra Borković, Tatjana Botić, Dijana Drljača, Dajana Dragić, Mirjana Brdar, Sanda Pilipović, and Pero Dugić |
| Strana od | 43 |
| Strana do | 43 |
| Veb adresa | http://tf.untz.ba/okolisni-potencijali-odrzivi-razvoj-i-proizvodnja-hrane-oporph-2023/ |
QUALITY TESTING OF SODIUM BICARBONATE
| Naučni skup | XII INTERNATIONAL CONFERENCE ON SOCIAL AND TECHNOLOGICAL DEVELOPMENT |
|---|---|
| Publikacija | PROCEEDINGS XII INTERNATIONAL CONFERENCE ON SOCIAL AND TECHNOLOGICAL DEVELOPMENT |
| Godina | 2023 |
| Autori | Dijana Drljača, Jelena Lazović, Dajana Dragić, and Tatjana Botić |
| Strana od | 429 |
| Strana do | 435 |
INFLUENCE OF RAW PELLET MATERIAL ON ECOLOGICAL CHARACTERISTICS OF LOW POWER HOUSEHOLD BOILERS
| Naučni skup | XI MEĐUNARODNA KONFERENCIJA O DRUŠTVENOM I TEHNOLOŠKOM RAZVOJU |
|---|---|
| Publikacija | The Book of Abstract |
| Godina | 2022 |
| Autori | Tatjana Botić, Petar Gvero, Dijana Drljača, Aleksandra Borković, Dajana Dragić, and Slobodan Rakulj |
| Strana od | 106 |
| Strana do | 107 |
| Veb adresa | http://conf.univerzitetpim.com/wp-content/uploads/2022/11/STED-2022 |
CHANGES IN CHEMICAL PROPERTIES OF THERMALLY MODIFIED WOOD
| Naučni skup | VII International Congress “Engineering, Environment and Materials in Process Industry“ |
|---|---|
| DOI | 10.7251/EEMEN2101189B |
| Godina | 2021 |
| Autori | Tatjana Botić, Pero Dugić, Aleksandra Šinik, LJiljana Vukić, Vojislav Aleksić, Dajana Dragić, Dijana Drljača, Jelena Savković, and Zoran Petrović |
| Strana od | 189 |
| Strana do | 198 |
REMOVAL OF AMMONIUM ION BY ADSORPTION ON BENTONITE IN DRINKING WATER TREATMENT ON THE PILOT PLANT
| Naučni skup | VII International Congress “Engineering, Environment and Materials in Process Industry“ |
|---|---|
| DOI | 10.7251/EEMEN2101246D |
| Godina | 2021 |
| Autori | Dijana Drljača, Irena Havreljuk, Dajana Dragić, Slobodanka Zorić, Dragica Lazić, and Dragana Kešelj |
| Strana od | 246 |
| Strana do | 259 |
REMOVAL OF SODIUM LAURYL SULFATE FROM WASTEWATER BY ADSORPTION ON ACTIVATED CARBON
| Naučni skup | XIII Conference of Chemists, Technologists and Environmentalists of Republic of Srpska |
|---|---|
| Godina | 2020 |
| Autori | Cvjetana Pejaković, Dijana Drljača, Aleksandra Šinik, Dajana Dragić, and Ljiljana Vukić |
| Strana od | 229 |
| Strana do | 240 |
Investigation of the Possibilities for Reduction of Ash Melting Problems in Biomass Combustion
| Naučni skup | 4th South East Europe Conference on Sustainable. Development of Energy, Water and Environment Systems |
|---|---|
| Godina | 2020 |
| Autori | Petar Gvero, Tatjana Botić, Dijana Drljača, Aleksandra Šinik, Dajana Dragić, and Slobodan Rakulj |
TECHNOLOGICAL POSSIBILITIES REDUCE THE CONTENT OF THE BENZENE IN THE MOTOR GASOLINE
| Naučni skup | VI INTERNATIONAL CONGRESS "ENGINEERING, ENVIRONMENT AND MATERIALS IN PROCESSING INDUSTRY |
|---|---|
| Godina | 2019 |
| Autori | Aleksandra Šinik, Tatjana Botić, Dajana Dragić, Siniša Jeremić, and Pero Dugić |
| Strana od | 95 |
| Strana do | 95 |
AN EXAMPLE OF THE DEVELOPMENT OF A NEW PRODUCT AND ITS PLACING ON THE MARKET
| Naučni skup | VI INTERNATIONAL CONGRESS "ENGINEERING, ENVIRONMENT AND MATERIALS IN PROCESSING INDUSTRY" |
|---|---|
| Godina | 2019 |
| Autori | Dajana Dragić, Aleksandra Šinik, Tatjana Botić, Jelena Račić, and Pero Dugić |
| Strana od | 806 |
| Strana do | 806 |
AN EXAMPLE OF SOLVING BIODEGRADABLE WASTE PROBLEM BY APPLYING THE CONCEPT OF CLEANER PRODUCTION
| Naučni skup | XII Conference of Chemists, Technologists and Environmentalists of Republic of Srpska |
|---|---|
| Publikacija | Book of Proceedings |
| Godina | 2018 |
| Autori | Dajana Dragić, Saša Papuga, and Aleksandar Savić |
| Strana od | 649 |
| Strana do | 655 |
Projekti
Napredne tehnologije za uklanjanje eksplozivnih materija iz otpadnih voda industrije eksploziva
| Project Number | 0312511 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni naucnoistrazivacki |
| Organizational unit | Tehnoloski fakultet |
| Head | Tijana Djuricic, ma |
| Participants |
prof. dr Pero Sailovic Dajana Dragic, ma |
| Business Partner | Ministarstvo civilnih poslova BiH |
| Beginning of realization | 2026-01-01 |
| End of the project | 2027-12-31 |
| Project value | 2000.0 BAM |
Primjena naprednih tehnologija za unapredjenje tretmana vode za ljudsku upotrebu
| Project Number | 1251289 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Tehnoloski fakultet |
| Head | prof. dr Drazenko Bjelic |
| Participants |
Aleksandra Borkovic, ma prof. dr Radovan Kukobat Sanda Bjelosevic Dajana Dragic, ma Tijana Djuricic, ma Sanjin Gutic Sara Lakic, ma prof. dr Borislav Malinovic |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2025-02-01 |
| End of the project | 2027-02-28 |
| Project value | 7500.0 BAM |
Napredne (zelene) tehnologije za tretman otpadnih voda
| Project Number | 1251173 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Tehnoloski fakultet |
| Head | prof. dr Borislav Malinovic |
| Participants |
prof. dr Drazenko Bjelic Aleksandra Borkovic, ma Dajana Dragic, ma Sanjin Gutic Tijana Djuricic, ma prof. dr Radovan Kukobat |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2023-12-01 |
| End of the project | 2024-12-31 |
| Project value | 4000.0 BAM |
Inovativna rjesenja za tretman otpadnih voda
| Project Number | 1251142 |
|---|---|
| Status | Neaktivan |
| Type of project | Medjunarodni naucnoistrazivacki - Ostali |
| Organizational unit | Tehnoloski fakultet |
| Head | prof. dr Borislav Malinovic |
| Participants |
Dajana Dragic, ma Tijana Djuricic, ma doc. dr Djordje Vojinovic prof. dr Drazenko Bjelic |
| Business Partner | Ministarstvo civilnih poslova BiH |
| Beginning of realization | 2020-01-01 |
| End of the project | 2021-11-25 |
| Project value | 10000.0 BAM |
Karakterizacija i primjena pepela od sagorijevanja biomase u toplanama
| Project Number | 1251136 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni naucnoistrazivacki |
| Organizational unit | Tehnoloski fakultet |
| Head | prof. dr Ljiljana Vukic |
| Participants |
Dajana Dragic, ma Aleksandra Borkovic, ma prof. dr Tatjana Botic prof. dr Pero Dugic dr Snezana Maletic Marko Solic prof. dr Petar Gvero prof. dr Dijana Drljaca prof. dr Sasa Papuga |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
| Beginning of realization | 2020-01-01 |
| End of the project | 2022-09-30 |
| Project value | 17000.0 BAM |
Primjena naprednih elektrohemijskih procesa za tretman organskih polutanata
| Project Number | 1251135 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni naucnoistrazivacki |
| Organizational unit | Tehnoloski fakultet |
| Head | prof. dr Borislav Malinovic |
| Participants |
Slobodan Bunic Sanjin Gutic Marina Rakanovic Klopic, ma Tijana Djuricic, ma Dusko Zoric Helena Prosen prof. dr Drazenko Bjelic Stefan Vranjes Dajana Dragic, ma |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
| Beginning of realization | 2019-12-01 |
| End of the project | 2024-03-26 |
| Project value | 20000.0 BAM |
Razvoj procesa termohemijske obrade drveta
| Project Number | 1251110 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni razvojni |
| Organizational unit | Tehnoloski fakultet |
| Head | prof. dr Tatjana Botic |
| Participants |
prof. dr Ljiljana Vukic Vojislav Aleksic prof. dr Pero Dugic Zoran Petrovic Dajana Dragic, ma Aleksandra Borkovic, ma |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
| Beginning of realization | 2018-12-01 |
| End of the project | 2024-07-11 |
| Project value | 9500.0 BAM |
