
Sonja Umićević, ma
Istraživač u istraživačkom zvanju - II-9
Institut za genetičke resurse
| ORCid | https://orcid.org/0000-0003-2747-3193 | Google Scholar | https://scholar.google.com/citations?user=rABg_OkAAAAJ&hl=en&oi=ao |
|---|
Bibliografija
Radovi u časopisima
Mutation Breeding as a Tool for Sustainable Crop Production and Climate Resilience: Experiences from the South-Eastern Europe (SEE) and Central Asia (CA)
| DOI | 10.3390/agronomy16151488 |
|---|---|
| Časopis | Agronomy |
| Godina | 2026 |
| Autori | Sandra Cvejić, Aleksandra Radanović, Dragana Trkulja, Svetlana Glogovac, Igor Vukelić, Mirela Kajkut, Marina Antić, Sonja Rašeta, Jasmin Grahić, Mirjana Jankulovska, Nadica Sandeva Atanasova, Biljana Kuzmanovska, Boris Lazarević, Eleni Abraham, Eleni Tani, Efi Sarri, Dimitrois Vlachostergios, Christos Petsoulas, Anastasia Kargiotidou, Chrysanthi Pankou, Rustam Usmanov, Bakytzhan Anapiyayev, Chrysanthi Pankou, Daniela Ganeva, Sibel Aziz, Ali Senay, Hayrettin Peskircioglu, Emine Secer, Aslthan Gokutug, Kadriye Yaprak Kantoglu, Jolanta Kwasniewska, Siniša Jocić, Ankica Kondić Šipka, and Dragana Miladinović |
| Volumen | 16 |
| Broj | 15 |
| Veb adresa | https://www.mdpi.com/2073-4395/16/15/1488 |
Induced mutagenesis for yield component variability in winter wheat: evaluation of gamma irradiation doses in the M3 generation
| Časopis | Journal of Agricultural, Food and Environmental Sciences (Online) |
|---|---|
| Godina | 2026 |
| Autori | Mirela Kajkut, Sonja Rašeta, David Ducanović, Marina Antić, Predrag Ilić, Tanja Krmpot, Biljana Lolić, Dragana Radulović, Nadica Sandeva Atanasova, and Mirjana Jankulovska |
| Volumen | 79 |
| Broj | 1 |
| Strana od | 10 |
| Strana do | 19 |
| Veb adresa | https://journals.ukim.mk/index.php/jafes/en/issue/view/274 |
Appllication of different techniques for garlic tissue culture initiation
| DOI | 10.7251/AGREN2504249KZ |
|---|---|
| Časopis | Agro-knowledge Journal |
| Godina | 2025 |
| Autori | Mirela Kajkut, David Ducanović, Marina Antić, Sonja Rašeta, Lovro Sinkovič, and Relja Suručić |
| Volumen | 26 |
| Broj | 4 |
| Strana od | 249 |
| Strana do | 256 |
Application of different techniques for garlic tissue culture initiation
| Časopis | Agroznanje |
|---|---|
| Godina | 2025 |
| Autori | Mirela Kajkut, David Ducanović, Marina Antić, Sonja Rašeta, Jelena Nikitović, Lovro Sinkovič, and Relja Suručić |
| Strana od | 249 |
| Strana do | 256 |
Stress response in tomato as influenced by repeated waterlogging
| DOI | https://doi.org/10.3389/fpls.2024.1331281 |
|---|---|
| Časopis | Frontiers in Plant Science |
| Godina | 2024 |
| Autori | Sonja Umićević, Biljana Kukavica, Ivana Maksimović, Uroš Gašić, Milica Milutinović, Marina Antić, and Danijela Mišić |
| Volumen | 15 |
| Strana od | 1 |
| Strana do | 20 |
| Veb adresa | https://www.frontiersin.org/journals/plant-science/articles/10.3389/fpls.2024.1331281/full |
Serological Analyses of Viruses Presence on Tomato Collection from the Gene Bank of the Republic of Srpska
| DOI | https://doi.org/10.29329/ijiaar.2024.656.3 |
|---|---|
| Časopis | International Journal of Innovative Approaches in Agricultural Research |
| Godina | 2024 |
| Autori | Biljana Lolić, Sonja Rašeta, Tatjana Milakovic, Stefani Tepic, and Marina Antić |
| Volumen | 8 |
| Broj | 1 |
| Strana od | 31 |
| Strana do | 37 |
| Veb adresa | https://ijiaar.penpublishing.net/makale/4438 |
Gamma-induced morphological variation and reproductive stability in common bean (Phaseolus vulgaris L.) under the agroecological conditions of Bosnia and Herzegovina
| Časopis | Journal of Agricultural, Food and Environmental Sciences (Online) |
|---|---|
| Godina | 2024 |
| Autori | Mirela Kajkut, Sonja Rašeta, David Ducanović, Marina Antić, Predrag Ilić, Tanja Krmpot, Vida Todorović, Jelena Nikitović, Nikolina Đekić, and Mirjana Jankulovska |
| Volumen | 79 |
| Broj | 2 |
| Strana od | 19 |
| Strana do | 25 |
Biochemical characteristics of tomato landraces from gene bank of Republic of Srpska
| Časopis | Journal of Hygienic Engineering and Design |
|---|---|
| Godina | 2023 |
| Autori | Sonja Rašeta, Sanda Stanivuković, Biljana Kukavica, and Marina Antić |
| Volumen | 42 |
| Strana od | 216 |
| Strana do | 221 |
| Veb adresa | https://keypublishing.org/jhed/jhed-volumes/jhed-volume-42-fpp-14-sonja-raseta-sanda-stanivukovic-biljana-kukavica-marina-antic-2023-biochemical-characteristics-of-tomato-landraces-from-gene-bank-of-republic-of-srpska/ |
Genetic diversity of leafy kale genetic resources (Brassica oleracea var. acephala L.)
| Časopis | AGROZNANJE |
|---|---|
| Godina | 2023 |
| Autori | Sonja Rašeta, Marina Antić, Dragana Rajković, Lovro Sinkovič, Nevena Nagl, Smiljana Goreta Ban, Vladimir Meglič, Vida Todorović, Ana Marjanović Jeromela, and Barbara Pipan |
| Volumen | 24 |
| Broj | 3 |
| Strana od | 77 |
| Strana do | 90 |
Morphological diversity of tomato accessions form the Gene Bank of the Republic of Srpska
| Časopis | Agro-knowledge Journal |
|---|---|
| Godina | 2022 |
| Autori | Sonja Rašeta, Marina Antić, and Vida Todorović |
| Volumen | 23 |
| Broj | 1 |
| Strana od | 1 |
| Strana do | 11 |
| Veb adresa | https://doisrpska.nub.rs/index.php/agroznanje/article/view/8552 |
Morpho-agronomic diversity of Lathyrus sativus L. genetic resources from Slovenia and Bosnia and Herzegovina
| Časopis | Agro-knowledge Journal |
|---|---|
| Godina | 2020 |
| Autori | Lovro Sinkovič, Barbara Pipan, Marina Antić, Vida Todorović, Sonja Rašeta, and Vladimir Meglič |
| Volumen | 21 |
| Broj | 2 |
| Strana od | 59 |
| Strana do | 68 |
Radovi sa skupova
Exploring genetic structure in BiH tomato landraces using genom-wide SNP data
| Naučni skup | Epitranscriptomics and ncRNAs for climate-change-resilient and sustainable crops |
|---|---|
| Godina | 2026 |
| Autori | Mirela Kajkut, Sonja Rašeta, and Marina Antić |
| Strana od | 61 |
Comparative study of viral presence in tomato collection under open field and greenhouse cultivation
| Naučni skup | 60th Croatian & 20th International Symposium on Agriculture (SA2025) |
|---|---|
| Publikacija | Proceedings, Agriculture for bette tomorrow, Innovation and entrepreneurship |
| Godina | 2025 |
| Autori | Biljana Lolić, Sonja Rašeta, Mirela Kajkut, Stefani Tepić, David Ducanović, Predrag Ilić, Zlatan Ristić, Sunčica Bodružić, Jelena Nikitović, and Marina Antić |
| Strana od | 369 |
| Strana do | 373 |
Comparative study of viral presence in tomato collection under open field and greenhouse cultivation
| Naučni skup | 60th CROATIAN AND 20th INTERNATIONAL SYMPOSIUM ON AGRICULTURE |
|---|---|
| Godina | 2025 |
| Autori | Biljana Lolić, Sonja Rašeta, Mirela Kajkut, Stefani Tepić, David Ducanović, Predrag Ilić, Zlatan Ristić, Sunčica Bodružić, Jelena Nikitović, and Marina Antić |
| Strana od | 369 |
| Strana do | 373 |
Characterisation of local population of spring garlic (Allium sativum L.)from Ljubinje, Republic of Srpska
| Naučni skup | AgroRes 2025 |
|---|---|
| DOI | 0.63356/agrores.2025.002 |
| Publikacija | BOOK OF PROCEEDINGS |
| Godina | 2025 |
| Autori | Vida Todorović, Nikolina Đekić, Sonja Rašeta, Marina Antić, Stefani Tepić, and Petar Nikolić |
| Strana od | 19 |
| Strana do | 27 |
| Veb adresa | https://agro.blupress.unibl.org/agrores/index.php/agrores/article/view/75/72 |
Serological Analysis of Viruses Presence on Some Paprika Accessions stored in the Gene Bank of the Republic of Srpska
| Naučni skup | XIV International Symposium on Agricultural Sciences AgroReS 2025 |
|---|---|
| Godina | 2025 |
| Autori | Biljana Lolić, Stefani Tepić, Sonja Rašeta, Dunja Balaban, David Ducanovic, and Marina Antić |
| Strana od | 71 |
| Strana do | 71 |
Characterisation of local population of spring garlic (Allium sativum L.) from Ljubinje, Republic of Srpska
| Naučni skup | AgroRes 2025 |
|---|---|
| DOI | 10.63356/agrores.2025.002 |
| Publikacija | XIV International Symposium on Agricultural Sciences AgroReS 2025 BOOK OF PROCEEDINGS |
| Godina | 2025 |
| Autori | Vida Todorović, Nikolina Đekić, Sonja Rašeta, Marina Antić, Stefani Tepić, and Petar Nikolić |
| Strana od | 19 |
| Strana do | 27 |
| Veb adresa | https://agrores.agro.unibl.org/wp-content/uploads/2025/05/AgroReS_2025_Book-of-Proceedings.pdf |
Detection of Phytophthora in strawberry plants by Polymerase Chain Reaction
| Naučni skup | AgroReS XIII INTERNATIONAL SYMPOSIUM ON AGRICULTURAL SCIENCES |
|---|---|
| Godina | 2024 |
| Autori | Biljana Lolić, Stefani Tepic, Sonja Rašeta, and Marina Antić |
| Strana od | 59 |
| Strana do | 59 |
Total phenolic content in fruits of pepper accessions from the Gene Bank of the Republic of Srpska
| Naučni skup | AgroReS XIII INTERNATIONAL SYMPOSIUM ON AGRICULTURAL SCIENCES |
|---|---|
| Godina | 2024 |
| Autori | Sonja Umićević, David Ducanović, Stefani Tepić, Zlatan Ristić, Biljana Lolić, Borut Bosančić, and Marina Antić |
| Strana od | 84 |
| Strana do | 84 |
Pseudomonas syringae pv. persicae, the Causal Agent of Bacterial Dieback of peach in the Republic of Srpska
| Naučni skup | 59th Croatian & 19th International Symposium on Agriculture |
|---|---|
| Publikacija | Zbornik sažetaka |
| Godina | 2024 |
| Autori | Biljana Lolić, Tatjana Milaković, Stefani Tepić, Sonja Umićević, and Marina Antić |
| Strana od | 219 |
| Strana do | 219 |
SEROLOGICAL ANALYSES OF VIRUSES PRESENCE ON TOMATO COLLECTION FROM THE GENE BANK OF THE REPUBLIC OF SRPSKA
| Naučni skup | V. International Agricultural, Biological & Life Science Conference |
|---|---|
| Godina | 2023 |
| Autori | Biljana Lolić, Sonja Rašeta, Tatjana Milaković, Stefani Tepić, and Marina Antić |
| Strana od | 109 |
| Strana do | 109 |
Fruit characteristics of pepper accessions (Capsicum annuum L.) from the Gene Bank of the Republic of Srpska
| Naučni skup | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
|---|---|
| Godina | 2023 |
| Autori | Sonja Umićević, David Ducanović, Borut Bosančić, and Marina Antić |
| Strana od | 186 |
Bacterial dieback of peach and nectarinae caused by the quarantine pathogen, Pseudomonas syringae pv. persicae in the Republic of Srpska
| Naučni skup | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
|---|---|
| Publikacija | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
| Godina | 2023 |
| Autori | Biljana Lolić, Marina Antić, Tatjana Milaković, and Sonja Rašeta |
| Strana od | 150 |
| Strana do | 150 |
Positive effect of gibberellic acid treatment on fruit colour in two cherry varieties "New Star" and "Bing"
| Naučni skup | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
|---|---|
| Publikacija | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
| Godina | 2023 |
| Autori | Boris Pašalić, Zlatan Ristić, Marina Antić, Predrag Ilić, Sonja Rašeta, David Ducanović, and Borut Bosančić |
| Strana od | 138 |
Molecular characterization of leafy kale genetic resources (Brassica oleracea var. acephala L.)
| Naučni skup | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
|---|---|
| Publikacija | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
| Godina | 2023 |
| Autori | Sonja Rašeta, Marina Antić, Dragana Rajković, Lovro Sinkovič, Nevena Nagl, Smiljana Goreta Ban, Vladimir Meglič, Vida Todorović, Ana Marjanović Jeromela, and Barbara Pipan |
| Strana od | 188 |
The influence of set size and planting term on the spring onion quality and yield
| Naučni skup | Book of Abstracts, 6th International Symposium on Agricultural Sciences "AgroReS 2017" |
|---|---|
| Godina | 2023 |
| Autori | Vida Todorović, Sonja Rašeta, Mirjana Žabić, Đorđe Moravčević, and Svjetlana Zeljković |
| Strana od | 80 |
Activities of Class III peroxidase and polyphenol oxidase in fruits of selected tomato genotypes from Gene Bank of Republic of Srpska
| Naučni skup | International Conference on Plant Biology |
|---|---|
| Godina | 2022 |
| Autori | Sonja Rašeta, Biljana Kukavica, Ivana Maksimović, Danijela Mišić, and Marina Antić |
| Strana od | 101 |
Biochemical characterization of tomato landraces from Gene Bank of Republic of Srpska
| Naučni skup | NUTRICON |
|---|---|
| Godina | 2022 |
| Autori | Sonja Rašeta, Sanda Stanivuković, Biljana Kukavica, and Marina Antić |
| Strana od | 58 |
| Strana do | 59 |
Agro-morphological characterization of pepper (Capsicum annuum L.) accessions from Gene Bank of Republic of Srpska
| Naučni skup | Book of Abstracts, 11th International Symposium on Agricultural Sciences "AgroReS 2022" |
|---|---|
| Godina | 2022 |
| Autori | Sonja Rašeta, David Ducanović, Đorđe Umićević, Borut Bosančić, and Marina Antić |
| Strana od | 136 |
Assessment of molecular diversity of Brassica oleracea var. acephala
| Naučni skup | Book of Abstracts, 11th International Symposium on Agricultural Sciences "AgroReS 2022" |
|---|---|
| Godina | 2022 |
| Autori | Barbara Pipan, Marina Antić, Dragana Rajković, Lovro Sinkovič, Sonja Rašeta, Nevena Nagl, Smiljana Goreta Ban, Vladimir Meglič, Vida Todorović, and Ana Marjanović Jeromela |
| Strana od | 137 |
Morphological variations of seed characteristics in studied populations of Yellow gentian in the area of Kupres Heights
| Naučni skup | Book of Abstracts, 10th International Symposium on Agricultural Sciences "AgroReS 2021" |
|---|---|
| Godina | 2021 |
| Autori | Borut Bosančić, Ljubica Vavan, Sonja Rašeta, Marina Antić, Petar Nikolić, and Branimir NJežić |
| Strana od | 82 |
Morphological characterization of tomato accessions (Lycopersicon esculentum Mill.) from Gene Bank of Republic of Srpska
| Naučni skup | Book of Abstracts, 9th International Symposium on Agricultural Sciences "AgroReS 2020" |
|---|---|
| Godina | 2020 |
| Autori | Sonja Rašeta, Mirela Kajkut, Marina Antić, Gordana Đurić, and Vida Todorović |
Morpho-agronomic characteristation of Lathyrus sativus L. genetic resources from Slovenia and Bosnia and Herzegovina
| Naučni skup | Book of Abstracts, 9th International Symposium on Agricultural Sciences "AgroReS 2020" |
|---|---|
| Godina | 2020 |
| Autori | Lovro Sinkovič, Barbara Pipan, Marina Antić, Vida Todorović, Sonja Rašeta, and Vladimir Meglič |
Fruit characteristics of tomato accessions (Lycopersicon esculentum Mill.) from the Gene Bank of Republic of Srpska
| Naučni skup | Book of Abstracts, 8th International Symposium on Agricultural Sciences "AgroReS 2019" |
|---|---|
| Godina | 2019 |
| Autori | Sonja Rašeta, Mirela Kajkut, Marina Antić, Gordana Đurić, and Vida Todorović |
Influence of Sucrose Concentration on Growth and Microtuberization Process of Potato (Solanum tuberosum) in the In Vitro Conditions
| Naučni skup | Book of Abstracts, 7th International Symposium on Agricultural Sciences "AgroReS 2018" |
|---|---|
| Godina | 2018 |
| Autori | Mirela Kajkut, Sonja Rašeta, Gordana Đurić, and Marina Antić |
Apple Fruit Characteristics Important to Consumers During the Purchase Decision Stage
| Naučni skup | Proceedings of Conference of Agronomy Students with International Participation |
|---|---|
| Publikacija | vol. 9, issue 9 |
| Godina | 2015 |
| Autori | Sonja Rašeta and Đorđe Umićević |
| Strana od | 176 |
| Strana do | 181 |
Projekti
Mjere u ocuvanju rase gatacko govedo
| Project Number | 0712515 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni naucnoistrazivacki |
| Organizational unit | Institut za geneticke resurse |
| Head | dr Jelena Nikitovic |
| Participants |
dr Predrag Ilic prof. dr Marina Antic dr Belma Kalamujic Stroil mr Milan Puzigaca prof. dr Vanja Danicic Sonja Umicevic, ma dr Tatjana Krajisnik Natasa Pasalic doc. dr Mirela Kajkut Zeljkovic |
| Business Partner | UDRUZENJE UZGAJIVACA GATACKOG GOVECETA |
| Beginning of realization | 2026-04-01 |
| End of the project | 2026-07-31 |
| Project value | 14000.0 BAM |
Izazovi u razumijevanju inovativnih nutritivnih potreba insekata
| Project Number | 0412515 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Institut za geneticke resurse |
| Head | dr Biljana Lolic |
| Participants |
Sonja Umicevic, ma prof. dr Branimir Njezic Stefani Tepic, ma dr Predrag Ilic |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2026-01-01 |
| End of the project | 2026-12-31 |
| Project value | 2000.0 BAM |
Inovativna proizvodnja krompira u in vitro uslovima
| Project Number | 1251540 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni razvojni |
| Organizational unit | Institut za geneticke resurse |
| Head | doc. dr Mirela Kajkut Zeljkovic |
| Participants |
David Ducanovic prof. dr Svjetlana Zeljkovic dr Jelena Nikitovic doc. dr Jelena Davidovic Gidas Tanja Krmpot, ma Sonja Umicevic, ma mr Tanja Mijatovic prof. dr Marina Antic |
| Business Partner | Ministarstvo civilnih poslova BiH |
| Beginning of realization | 2025-01-01 |
| End of the project | 2025-10-31 |
| Project value | 3000.0 BAM |
Molekularna karakterizacija germplazme paradajza (Solanum lycopersicum L.) u Republici Srpskoj
| Project Number | 1251539 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni naucnoistrazivacki |
| Organizational unit | Institut za geneticke resurse |
| Head | doc. dr Mirela Kajkut Zeljkovic |
| Participants |
Ana Miladinovic prof. dr Marina Antic prof. dr Borut Bosancic David Ducanovic Stefani Tepic, ma dr Nasya Tomlenkova Mirjana Jankulovska Tanja Krmpot, ma Sonja Umicevic, ma prof. dr Vida Todorovic dr Jelena Nikitovic |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2025-01-01 |
| End of the project | 2026-12-31 |
| Project value | 9000.0 BAM |
Uticaj ex situ konzervacije na geneticku i fenotipsku stabilnost crvene djeteline (Trifolium pratense L.)
| Project Number | 1251538 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni naucnoistrazivacki |
| Organizational unit | Institut za geneticke resurse |
| Head | prof. dr Marina Antic |
| Participants |
dr Vera Popovic dr Natasa Cerekovic Stefani Tepic, ma mr Dragana Radulovic Ana Miladinovic mr Suncica Bodruzic prof. dr Zeljko Lakic David Ducanovic Sonja Umicevic, ma Natasa Pasalic |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2025-01-01 |
| End of the project | 2026-12-31 |
| Project value | 9000.0 BAM |
Ispravnost vode kao jednog od faktora za opstanak gatackog goveceta u Hercegovini
| Project Number | 1251536 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Institut za geneticke resurse |
| Head | dr Jelena Nikitovic |
| Participants |
Sonja Umicevic, ma dr Biljana Lolic |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2025-01-01 |
| End of the project | 2025-12-31 |
| Project value | 1500.0 BAM |
Zdravstvene prednosti konzumacije fermentisane hrane u ljudskoj ishrani
| Project Number | 1251535 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Institut za geneticke resurse |
| Head | Sonja Umicevic, ma |
| Participants |
doc. dr Mirela Kajkut Zeljkovic dr Jelena Nikitovic dr Biljana Lolic |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2025-01-01 |
| End of the project | 2025-12-31 |
| Project value | 1500.0 BAM |
Ocuvanje bioloske raznovrsnosti ekosistema u Republici Srpskoj
| Project Number | 1251533 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Institut za geneticke resurse |
| Head | doc. dr Mirela Kajkut Zeljkovic |
| Participants |
Tanja Krmpot, ma Sonja Umicevic, ma prof. dr Marina Antic Nikola Travar |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2025-01-01 |
| End of the project | 2025-12-31 |
| Project value | 1500.0 BAM |
Mjere u ocuvanju rase gatacko govece
| Project Number | 1251531 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Institut za geneticke resurse |
| Head | dr Jelena Nikitovic |
| Participants |
doc. dr Mirela Kajkut Zeljkovic prof. dr Vanja Danicic David Ducanovic Ivona Subic, ma dr Tatjana Krajisnik prof. dr Marina Antic dr Belma Kalamujic Stroil Stefani Tepic, ma Sonja Umicevic, ma |
| Business Partner | UDRUZENJE UZGAJIVACA GATACKOG GOVECETA |
| Beginning of realization | 2024-09-01 |
| End of the project | 2024-12-01 |
| Project value | 14000.0 BAM |
Karakterizacija lokalnih genetickih resursa roda Allium u cilju njihovog ocuvanja i odrzivog koriscenja
| Project Number | 1251530 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni naucnoistrazivacki |
| Organizational unit | Institut za geneticke resurse |
| Head | prof. dr Marina Antic |
| Participants |
prof. dr Relja Surucic prof. dr Vida Todorovic mr Mojca Skof Nikolina Djekic, ma Eva Plastenjak dr Vladimir Meglic Sonja Umicevic, ma dr Barbara Pipan |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2024-01-01 |
| End of the project | 2025-12-31 |
| Project value | 3600.0 BAM |
Karakterizacija genetickih resursa paprike iz Banke gena Republike Srpske
| Project Number | 1251529 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni naucnoistrazivacki |
| Organizational unit | Institut za geneticke resurse |
| Head | prof. dr Marina Antic |
| Participants |
Teodora Arsanovic Stefani Tepic, ma Nikolina Djekic, ma Natasa Pasalic Sonja Umicevic, ma David Ducanovic dr Biljana Lolic prof. dr Borut Bosancic prof. dr Zeljko Lakic |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2024-01-01 |
| End of the project | 2025-12-31 |
| Project value | 6000.0 BAM |
Istrazivanje diverziteta genetickih resursa povrca u BiH i Sjevernoj Makedoniji
| Project Number | 1251527 |
|---|---|
| Status | Neaktivan |
| Type of project | Medjunarodni naucnoistrazivacki - Ostali |
| Organizational unit | Institut za geneticke resurse |
| Head | doc. dr Mirela Kajkut Zeljkovic |
| Participants |
Biljana Kuzmanovska prof. dr Marina Antic Tanja Krmpot, ma Sonja Umicevic, ma Mirjana Jankulovska Mile Markoski Sonja Ivanovska David Ducanovic Nadica Sandeva Atanasova Stevan Petkovic |
| Business Partner | Ministarstvo civilnih poslova BiH |
| Beginning of realization | 2024-01-01 |
| End of the project | 2025-12-31 |
| Project value | 6000.0 BAM |
Upotreba nuklearne energije u selekciji biljaka
| Project Number | 1251526 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni naucnoistrazivacki |
| Organizational unit | Institut za geneticke resurse |
| Head | doc. dr Mirela Kajkut Zeljkovic |
| Participants |
dr Predrag Ilic Sonja Umicevic, ma Marina Rodic Kavic, ma David Ducanovic prof. dr Marina Antic Tanja Krmpot, ma prof. dr Zeljko Lakic dr Jelena Nikitovic |
| Business Partner | Ministarstvo civilnih poslova BiH |
| Beginning of realization | 2023-12-31 |
| End of the project | 2024-12-31 |
| Project value | 4000.0 BAM |
Genotipizacija gatackog goveda na teritoriji opstine Gacko u 2023. godini
| Project Number | 1251525 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Institut za geneticke resurse |
| Head | dr Jelena Nikitovic |
| Participants |
dr Tatjana Krajisnik Sonja Umicevic, ma dr Zoran Maletic Dusan Andrijasevic prof. dr Marina Antic doc. dr Mirela Kajkut Zeljkovic dr Belma Kalamujic Stroil |
| Business Partner | POLJOPRIVREDNA ZADRUGA GACKO |
| Beginning of realization | 2023-04-01 |
| End of the project | 2024-04-30 |
| Project value | 30000.0 BAM |
Zastita rase gatacko govedo utvrdjivanjem potencijalne autohtonosti
| Project Number | 1251524 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Institut za geneticke resurse |
| Head | dr Jelena Nikitovic |
| Participants |
dr Tatjana Krajisnik doc. dr Mirela Kajkut Zeljkovic David Ducanovic Dusan Andrijasevic prof. dr Marina Antic prof. dr Vanja Danicic dr Belma Kalamujic Stroil Sonja Umicevic, ma |
| Business Partner | UDRUZENJE UZGAJIVACA GATACKOG GOVECETA |
| Beginning of realization | 2023-01-01 |
| End of the project | 2024-07-31 |
| Project value | 21000.0 BAM |
Ispitivanje efekta tretmana plodova tresnje, u svrhu poboljsanja kvaliteta, suzbijanja pojave pucanja plodova i kondicioniranja istih za dugotrajnije cuvanje u skladistu, hormonskim i mineralnim pripravcima
| Project Number | 1250187 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni naucnoistrazivacki |
| Organizational unit | Institut za geneticke resurse |
| Head | prof. dr Borut Bosancic |
| Participants |
doc. dr Mirela Kajkut Zeljkovic prof. dr Marina Antic prof. dr Mirjana Zabic dr Predrag Ilic prof. dr Boris Pasalic mr Danilo Vidovic Zlatan Ristic, ma Sonja Umicevic, ma |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
| Beginning of realization | 2022-06-01 |
| End of the project | 2024-07-31 |
| Project value | 20000.0 BAM |
Genotipizacija gatackog goveda na teritoriji opstine Gacko u 2022. godini
| Project Number | 1251522 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Institut za geneticke resurse |
| Head | dr Jelena Nikitovic |
| Participants |
dr Biljana Lolic prof. dr Marina Antic doc. dr Sanda Stanivukovic dr Tatjana Krajisnik doc. dr Mirela Kajkut Zeljkovic Sonja Umicevic, ma dr Predrag Ilic mr Dragana Radulovic prof. dr Borut Bosancic Dusan Andrijasevic dr Belma Kalamujic Stroil |
| Business Partner | POLJOPRIVREDNA ZADRUGA GACKO |
| Beginning of realization | 2022-03-01 |
| End of the project | 2023-07-17 |
| Project value | 30000.0 BAM |
Epigeneticki mehanizmi prilagodjavanja usjeva na klimatske promjene: podrska SOST akciji CA19125- EPIgenetic mechanisms of Crop Adaptation To Climate cHange (EPI-CATCH)
| Project Number | 1251519 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Institut za geneticke resurse |
| Head | doc. dr Mirela Kajkut Zeljkovic |
| Participants |
Tanja Krmpot, ma dr Jelena Nikitovic doc. dr Sanda Stanivukovic Sonja Umicevic, ma prof. dr Marina Antic |
| Business Partner | Ministarstvo civilnih poslova BiH |
| Beginning of realization | 2021-01-01 |
| End of the project | 2022-03-31 |
| Project value | 9000.0 BAM |
Karakterizacija genetickih resursa paradajza iz Banke gena Republike Srpske
| Project Number | 1251510 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Institut za geneticke resurse |
| Head | prof. dr Marina Antic |
| Participants |
Sonja Umicevic, ma dr Toso Arsov prof. dr Vida Todorovic dr Mirjana Vasic Nikolina Djekic prof. dr Biljana Kukavica doc. dr Sanda Stanivukovic |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
