
dr Nataša Čereković
naučni saradnik
Viši stručni saradnik za podršku projektima/projekt menadžer - III-1-1
Rektorat
| Uža naučna/umjetnička oblast | Zvanje | Datum izbora u zvanje | |
|---|---|---|---|
| naučni saradnik | September 25, 2024 | ||
| ORCid | https://orcid.org/0000-0002-7195-5280 | Google Scholar | https://scholar.google.com/citations?user=ltgvy7v3Z5MC&hl=en |
Bibliografija
Radovi u časopisima
Changes in community composition and functional diver sity of European bats under climate chan ge. Conserv Biol. 2
| DOI | 10.1111/cobi.70025 |
|---|---|
| Časopis | CONSERVATION BIOLOGY |
| Godina | 2025 |
| Autori | Nataša Čereković |
| Volumen | 39 |
| Broj | 4 |
| Veb adresa | https://doi.org/10.1111/cobi.70025 |
Integrative approaches to enhance reproductive resilience of crops for climate-proof agriculture
| DOI | 10.1016/j.stress.2024.100704 |
|---|---|
| Časopis | PLANT SCIENCE |
| Godina | 2025 |
| Autori | Nataša Čereković |
Potentially toxic elements in the agricultural soils of northwestern Bosnia and Herzegovina: spatial and vertical distribution, origin and ecological risk
| DOI | 10.1007/s10661-025-13758-4 |
|---|---|
| Časopis | ENVIRONMENTAL MONITORING AND ASSESSMENT |
| Godina | 2025 |
| Autori | Dijana Mihajlović, Sretenka Srdić, Pavel Benka, Nataša Čereković, Predrad Ilić, Dragoja Radanović, and Svetlana Antić'Mladenović |
| Volumen | 197 |
| Broj | 295 |
| Veb adresa | https://link.springer.com/article/10.1007/s10661-025-13758-4 |
Ecophysiological variables retrieval and early stress detection: insights from a synthetic spatial scaling exercise
| DOI | 10.1080/01431161.2024.2414435 |
|---|---|
| Časopis | INTERNATIONAL JOURNAL OF REMOTE SENSING |
| Godina | 2025 |
| Autori | Nataša Čereković |
| Volumen | 46 |
| Broj | 1 |
| Strana od | 443 |
| Strana do | 468 |
| Veb adresa | https://www.tandfonline.com/doi/full/10.1080/01431161.2024.2414435#abstract |
Impact of different water regimes on maize grown at two distinctive pedo-climatic locations in Bosnia and Herzegovina
| DOI | 10.5424/sjar/2024223-20925 |
|---|---|
| Časopis | SPANISH JOURNAL OF AGRICULTURAL RESEARCH |
| Godina | 2024 |
| Autori | Nataša Čereković, Mihajlo Marković, Vojo Radić, Sabrija Čadro, Benjamin Crljenković, Neri Zapata, Tereza Alfonso do Pako, Vilk Sampaio de Almeida, Ružica Stričević, and Mladen Todorović |
| Volumen | 22 |
| Broj | 3 |
| Veb adresa | https://sjar.revistas.csic.es/index.php/sjar/article/view/20925 |
A roadmap to consolidate research and innovation in agricultural water management in Bosnia and Herzegovina
| DOI | 10.1016/j.agwat.2024.108699 |
|---|---|
| Časopis | Agricultural Water Management Journal |
| Godina | 2024 |
| Autori | Nataša Čereković |
| Volumen | 293 |
| Veb adresa | Stakeholder consultationPolicy supportSWOTTOWSPolicy roadmapPolicy goal |
Assessment of Empirical Methods for Estimating Reference Evapotranspiration in Different Climatic Zones of Bosnia and Herzegovina
| DOI | 10.3390/w15173065 |
|---|---|
| Časopis | Water |
| Godina | 2023 |
| Autori | Sretenka Srdić, Zorica Srđević, Ružica Stričević, Nataša Čereković, Pavel Benka, Nada Rudan, Milica Rajić, and Mladen Todorović |
| Volumen | 15 |
| Broj | 7 |
Impact of climate change on water requirements and growth of potato in different climatic zones of Montenegro
| DOI | 10.2166/wcc.2018.211 |
|---|---|
| Časopis | Journal of Water and Climate Change |
| Godina | 2018 |
| Autori | Mirko Knežević, Ljubomir Životić, Nataša Čereković, Ana Topalović, Nikola Koković, and Mladen Todorović |
| Volumen | 9 |
| Broj | 4 |
| Strana od | 657 |
| Strana do | 671 |
| Veb adresa | https://iwaponline.com/jwcc/article-abstract/9/4/657/41377/Impact-of-climate-change-on-water-requirements-and |
Roles of Nicotinamide Adenine Dinucleotide (NAD+) in Biological Systems
| DOI | 10.3390/challe9010003 |
|---|---|
| Časopis | Challenges |
| Godina | 2018 |
| Autori | Palmiro Poltronieri and Nataša Čereković |
| Volumen | 9 |
| Broj | 3 |
| Veb adresa | https://www.mdpi.com/2078-1547/9/1/3 |
Plant signaling pathways activating defence response and interfering mechanisms by pathogen effectors, protein decoys and bodyguards
| DOI | 10.3934/molsci.2017.3.370 |
|---|---|
| Časopis | AIMS Molecular Science |
| Godina | 2017 |
| Autori | Nataša Čereković |
| Volumen | 4 |
| Broj | 3 |
| Strana od | 370 |
| Strana do | 388 |
| Veb adresa | http://www.aimspress.com/article/10.3934/molsci.2017.3.370 |
The effects of drought stress on leaf gene expression during flowering in blackcurrant (Ribes nigrum L.)
| DOI | 10.17660/eJHS.2015/80.1. |
|---|---|
| Časopis | EUROPEAN JOURNAL OF HORTICULTURAL SCIENCE |
| Godina | 2015 |
| Autori | Nataša Čereković, Dorota Jarret, Majken Pagter, Danny Cullen W., Jannie Morris M., Pete Hedley E., Rex Brennan, and Karen Petersen k. |
| Volumen | 80 |
| Broj | 1 |
| Strana od | 39 |
| Strana do | 46 |
| Veb adresa | https://www.cabidigitallibrary.org/doi/epdf/10.17660/eJHS.2015/80.1.6 |
Effects of deficit irrigation during flower initiation of two blackcurrant (Ribes nigrum L.) cultivars
| DOI | 10.1016/j.scienta.2014.01.039 |
|---|---|
| Časopis | SCIENTIA HORTICULTURAE |
| Godina | 2014 |
| Autori | Nataša Čereković, Majken Pagter, Hanne Kristensen L., Rex Brennan, and Karen Petersen k. |
| Volumen | 168 |
| Strana od | 193 |
| Strana do | 201 |
| Veb adresa | https://www.sciencedirect.com/science/article/pii/S0304423814000545 |
Effects of drought stress during flowering of two pot-grown blackcurrant (Ribes nigrum L.) cultivars
| DOI | 10.1016/j.scienta.2013.08.026 |
|---|---|
| Časopis | SCIENTIA HORTICULTURAE |
| Godina | 2013 |
| Autori | Nataša Čereković, Majken Pagter, Hanne Kristensen L., Hanne Pedersen L., Rex Brennan, and Karen Petersen k. |
| Volumen | 162 |
| Strana od | 365 |
| Strana do | 373 |
| Veb adresa | https://www.sciencedirect.com/science/article/pii/S0304423813004354 |
he Content of NPK Nutrients in Vegetative Organs of Cauliflower (Brassica oleracea var. botrytis L.) Grown in Soilless Culture Technique
| DOI | 10.7251/AGREN1204633M |
|---|---|
| Časopis | AGROZNANJE |
| Godina | 2012 |
| Autori | Sretenka Marković, Nataša Čereković, Vida Todorović, Nataša Kljajić, and Dijana Mihajlovic |
| Volumen | 13 |
| Broj | 4 |
| Strana od | 633 |
| Strana do | 644 |
| Veb adresa | nutrients, substrate, potassium, cauliflower |
Uticaj klimatskih faktora i uslova gajenja paradajza na vrijednost biljnog koeficijenta (Kc)
| Časopis | AGROZNANJE |
|---|---|
| Godina | 2010 |
| Autori | Nataša Čereković, Mladen Todorović, Richard Snyder, Francesca Boari, Bernando Pace, and Vito Cantore |
| Volumen | 11 |
| Broj | 2 |
| Strana od | 45 |
| Strana do | 53 |
| Veb adresa | https://cms.bitlab.host/api/data/83/documents/604/Agroznanje_2.pdf |
Radovi sa skupova
Challenges and perspectives of aligning water reuse legislation in Bosnia and Herzegovina with the European Union Water Policy Nataša Čereković1,2,
| Naučni skup | 61th CROATIAN AND 20th INTERNATIONAL SYMPOSIUM ON AGRICULTURE |
|---|---|
| Publikacija | 61 st CROATIAN AND 21 st INTERNATIONAL SYMPOSIUM ON AGRICULTURE 31 May - 5 June 2026 | Bol | Croatia Proceedings |
| Godina | 2026 |
| Autori | Nataša Čereković, Milica Marić, and Sunčica Bodružić |
| Strana od | 221 |
| Strana do | 225 |
| Veb adresa | https://sa.fazos.hr/wp-content/uploads/2026/06/2026-Proceedings.pdf |
Harvest-dependent variation in fruit quality traits of June-bearing and everbearing strawberry cultivars
| Naučni skup | 4th International Symposium On Biotechnology ( |
|---|---|
| DOI | 10.46793/SBT26.275N |
| Godina | 2026 |
| Autori | Radmila Nikolić, Jelena Tomić, Boris Rilak, Marijana Pešiković, Žaklina Kraklajić Stajić, Svetlana Paunović, Vanja Daničić, and Nataša Čereković |
| Strana od | 275 |
| Strana do | 283 |
| Veb adresa | https://doi.ub.kg.ac.rs/doi/zbornici/10-467932-sbt31-32/ |
Compliance of water resource protection legislation in the Republic of Srpska with EU water policy: implications for water reuse and circular management
| Naučni skup | 4th International Symposium On Biotechnology ( |
|---|---|
| DOI | 10.46793/SBT26.941C |
| Godina | 2026 |
| Autori | Nataša Čereković, Milica Marić, and Bodružić Sunćica |
| Strana od | 491 |
| Strana do | 498 |
| Veb adresa | https://doi.ub.kg.ac.rs/doi/zbornici/10-467932-sbt31-53/ |
Irrigation scheduling for strawberry crops under different management and climate conditions
| Naučni skup | 60th CROATIAN AND 20th INTERNATIONAL SYMPOSIUM ON AGRICULTURE |
|---|---|
| Godina | 2025 |
| Autori | Nataša Čereković, Radmila Ilić, and Jelena Tomić |
| Strana od | 54 |
| Strana do | 58 |
| Veb adresa | https://www.researchgate.net/publication/393969031_Plant_and_Food_Production_1_Irrigation_scheduling_for_strawberry_crops_under_different_management_and_climate_conditions#fullTextFileContent |
Microclimatic variability and its impact on water requirements in raspberry production
| Naučni skup | 60th CROATIAN AND 20th INTERNATIONAL SYMPOSIUM ON AGRICULTURE |
|---|---|
| Godina | 2025 |
| Autori | Radmila Ilić, Ivan Glišić, Jelena Tomić, Nataša Čereković, and Gorica Paunović |
| Strana od | 74 |
| Strana do | 78 |
| Veb adresa | https://www.researchgate.net/publication/393968686_Plant_and_Food_Production_1_Microclimatic_variability_and_its_impact_on_water_requirements_in_raspberry_production |
The impact of irrigation on yield components of maize
| Naučni skup | AGRORES XIV International Symposium on Agricultural Sciences AgroReS 2025 |
|---|---|
| DOI | 10.63356/agrores.2025.017 |
| Godina | 2025 |
| Autori | Vojo Radić, Mihajlo Marković, Nataša Čereković, Ilija Komljenović, Mirsad Ičanović, and Šipka Milan |
| Veb adresa | https://agro.blupress.unibl.org/agrores/index.php/agrores/article/view/90 |
Understanding the response of fruit crops to drought stress and irrigation needs climate change conditions
| Naučni skup | XIV International Symposium on Agricultural Sciences AgroReS 2025 |
|---|---|
| DOI | 10.63356/agrores.2025.007 |
| Publikacija | Book of Proceedings |
| Godina | 2025 |
| Autori | Nataša Čereković, Mirela Kajkut, and Vanja Daničić |
PROMOTING SMART AGRICULTURAL PRACTICES IN MAIZE PRODUCTION INBIH - H2020 SMARTWATER PROJECT
| Naučni skup | 1st INTERNATIONAL SYMPOSIUM ON BIOTECHNOLOGY |
|---|---|
| DOI | 10.46793/SBT28.031M |
| Godina | 2023 |
| Autori | Mihajlo Marković, Nataša Čereković, Djuradj Hajder, Sipka Milan, Nery Zapata, Teresa Alfonso do Paco, Erminio Riezzo, Sabrija Čadro, and Mladen Todorović |
| Strana od | 31 |
| Strana do | 37 |
| Veb adresa | https://doi.ub.kg.ac.rs/doi/zbornici/10-46793-sbt28-031m/ |
Understanding the response of fruit crops to drought stress and irrigation needs under climate change condition
| Naučni skup | Conference: 3rd International and 15th National Congress SOILS FOR FUTURE UNDER GLOBAL CHALLENGES |
|---|---|
| DOI | 10.63356/agrores.2025.007 |
| Godina | 2021 |
| Autori | Mihajlo Marković, Nataša Čereković, Đurađ Hajder, Teresa Alfonso do Paco, Nery Zapata, Mladen Todorović, Sabrija Čadro, and Erminio Efisio Riezzo |
| Strana od | 55 |
| Strana do | 66 |
| Veb adresa | https://agro.blupress.unibl.org/agrores/index.php/agrores/article/view/80 |
PROMOTING THE APPLICATION OF SMART TECHNOLOGIES INAGRICULTURAL WATER MANAGEMENT IN BOSNIA AND HERZEGOVINA
| Naučni skup | 3rd International and 15th National Congress SOILS FOR FUTURE UNDER GLOBAL CHALLENGES |
|---|---|
| Godina | 2021 |
| Autori | Mihajlo Marković, Nataša Čereković, Djuradj Hajder, Nery Zapata, Teresa Alfonso do Paco, Erminio Efisio Riezzo, Sabrija Čadro, and Mladen Todorović |
| Strana od | 383 |
| Strana do | 393 |
| Veb adresa | https://www.researchgate.net/publication/356787760_PROMOTING_THE_APPLICATION_OF_SMART_TECHNOLOGIES_IN_AGRICULTURAL_WATER_MANAGEMENT_IN_BOSNIA_AND_HERZEGOVINA |
Rainfall analyses and water deficit during growing season in Banja Luka region
| Naučni skup | 1st International Congress of Ecologists, Ecological Spectrum |
|---|---|
| Godina | 2012 |
| Autori | Sretenka Marković, Nataša Čereković, Nataša Kljajić, and Nada Rudan |
| Strana od | 1167 |
| Strana do | 1176 |
Nitrogen and wheat
| Naučni skup | 1st International Congress of Ecologists, Ecological Spectrum |
|---|---|
| Godina | 2012 |
| Autori | Nataša Čereković and Sretenka Marković |
| Strana od | 1103 |
| Strana do | 1108 |
Importance of biodiversity preservation for sustainable rural development in Bosnia and Herzegovina
| Naučni skup | 1st International Congress of Ecologists, Ecological Spectrum |
|---|---|
| Godina | 2012 |
| Autori | Jasmina Simić, Nataša Čereković, and Dragana Vukojević |
| Strana od | 1241 |
| Strana do | 1250 |
Usavršavanja u određivanju evapotranspiracije biljaka na primjeru odnosa izmedju indeksa lisne povrsine (LAI) i biljnog koeficijenta
| Naučni skup | First International Scientific Conference CRISIS OF TRANSITION AND TRANSITION OF CRISIS |
|---|---|
| Godina | 2011 |
| Autori | Nataša Čereković, Slobodanka Vujičić, Mladen Todorović, and Richard Snyder |
| Strana od | 635 |
| Strana do | 646 |
THE RELATIONSHIP BETWEEN LEAF AREA INDEX AND CROP COEFFICIENT FOR TOMATO CROP GROWN IN SOUTHERN ITALY
| Naučni skup | Euroinvent |
|---|---|
| Godina | 2010 |
| Autori | Nataša Čereković, Mladen Todorović, and Richard Snyder |
| Strana od | 3 |
| Strana do | 10 |
| Veb adresa | https://www.researchgate.net/publication/264025655_The_relationship_between_leaf_area_index_and_crop_coefficient_for_tomato_crop_grown_in_Southern_Italy |
Second International Conference on Drought Management
| Naučni skup | Economics of drought and drought preparedness in a climate change context |
|---|---|
| Publikacija | Evaluation of the crop coefficients for tomato crop grown in a Mediterranean climate |
| Godina | 2010 |
| Autori | Nataša Čereković, Mladen Todorović, Richard Snyder, Francesca Boari, Bernando Pace, and Vito Cantore |
| Strana od | 90 |
| Strana do | 95 |
| Veb adresa | https://om.ciheam.org/ressources/om/pdf/a95/00801331.pdf |
Knjige
Handbook of Nanomaterials for Industrial Applications, Chapter 13 - Nanoencapsulation of Vitamin D in Caseins and Other Plant Proteins as a Means to Stabilize and Increase Its Bioavailability in Fortified Foods
| Izdavač | Elsevier |
|---|---|
| ISBN | 978-0-12-813351-4 |
| Godina | 2026 |
| Autori | Nataša Čereković |
| Tip knjige | naučna knjiga |
| Broj strana | 235 |
| Veb adresa | https://www.sciencedirect.com/science/chapter/edited-volume/abs/pii/B9780128133514000146 |
Approaches for Enhancing Abiotic Stress Tolerance in Plants, Variability in Physiological, Biochemical, and Molecular Mechanisms of Chickpea Varieties to Water Stress
| Izdavač | CRC Press |
|---|---|
| ISBN | 9781351104722 |
| Godina | 2026 |
| Autori | Nataša Čereković, Nadia Fatnassi, Angelo Santino, and Palmiro Poltronieri |
| Tip knjige | naučna knjiga |
| Broj strana | 530 |
| Veb adresa | https://www.taylorfrancis.com/chapters/edit/10.1201/9781351104722-6/variability-physiological-biochemical-molecular-mechanisms-chickpea-varieties-water-stress-nata%C5%A1a-%C4%8Derekovi%C4%8D-nadia-fatnassi-angelo-santino-palmiro-poltronieri |
Environmental Protection and Remediation. Monograph LXIII, Impact of Climate Change on Biomass Production
| Izdavač | Academy of Sciences and Arts of the Republic of Srpska, Banja Luka |
|---|---|
| ISBN | 978-99976-42-99-8 |
| Godina | 2025 |
| Autori | Nataša Čereković |
| Tip knjige | istaknuta monografija nacionalnog značaja |
| Broj strana | 358 |
| Veb adresa | https://www.researchgate.net/publication/397126985_Environmental_Protection_and_Remediation |
Environmental Protection and Remediation. Monograph LXIII, Improving Irrigation in Response to Climate Change
| Izdavač | Academy of Sciences and Arts of the Republic of Srpska, Banja Luka |
|---|---|
| ISBN | 978-99976-42-99-8 |
| Godina | 2025 |
| Autori | Nataša Čereković, Sretenka Srdić, and Mladen Todorović |
| Tip knjige | istaknuta monografija nacionalnog značaja |
| Broj strana | 358 |
| Veb adresa | https://doisrpska.nub.rs/index.php/KE/article/view/12390 |
Metabolic Adaptations in Plants During Abiotic Stress, Differences in Adaptation to Water Stress in Stress Sensitive and Resistant Varieties of Kabuli and Desi Type Chickpea
| Izdavač | CRC Press |
|---|---|
| ISBN | 9781315165349 |
| Godina | 2018 |
| Autori | Nadia Fatnassi Fatnassi, Nataša Čereković, Ralph Horres Horres, Angelo Santino, and Palmiro Poltronieri |
| Tip knjige | naučna knjiga |
| Broj strana | 442 |
| Veb adresa | https://www.taylorfrancis.com/books/edit/10.1201/b22206/metabolic-adaptations-plants-abiotic-stress-akula-ramakrishna-sarvajeet-singh-gill?refId=dd58e165-aee5-4a62-a091-642003cc755e&context=ubx |
Projekti
Sinergija akademije i industrije 2026
| Project Number | 0912501 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni naucnoistrazivacki |
| Organizational unit | Rektorat |
| Head | Predrag Govedarica, ma |
| Participants |
dr Natasa Cerekovic Milica Maric Aleksandra Stojkovic |
| Business Partner | MINISTARSTVO PRIVREDE I PREDUZETNISTVA RS |
| Beginning of realization | 2026-05-01 |
| End of the project | 2026-10-31 |
| Project value | 11984.0 BAM |
Pisana i igrana rijec povezivanje bibliotekarstva i teatra kroz studentsku umjetnicku produkciju
| Project Number | 0612501 |
|---|---|
| Status | Neaktivan |
| Type of project | Nacionalni naucnoistrazivacki |
| Organizational unit | Rektorat |
| Head | Aleksandra Stojkovic |
| Participants |
Mladen Banjac Dragana Brkovic Ivona Bijelic Jovanka Kotur, ma Slobodanka Jovanic Milica Maric Predrag Govedarica, ma Sonja Stojicic Grujic dr Natasa Cerekovic |
| Business Partner | Ministarstvo civilnih poslova BiH |
| Beginning of realization | 2025-12-31 |
| End of the project | 2026-08-27 |
| Project value | 5000.0 BAM |
Sufinansiranje pripreme SCALA projekta
| Project Number | 0412501 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni naucnoistrazivacki |
| Organizational unit | Rektorat |
| Head | dr Natasa Cerekovic |
| Participants |
Milica Maric |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2025-12-01 |
| End of the project | 2026-11-30 |
| Project value | 2800.0 BAM |
Detekcija virusa sarke sljive (PPV) autohtonih sorti kosticavih vocaka u poljskim kolekcijama u Republici Srpskoj
| Project Number | 1251541 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni naucnoistrazivacki |
| Organizational unit | Institut za geneticke resurse |
| Head | prof. dr Borut Bosancic |
| Participants |
dr Biljana Lolic mr Suncica Bodruzic Zlatan Ristic, ma Nikola Travar Srdjan Lakic Anastasija Grgic prof. dr Svjetlana Lolic dr Predrag Ilic dr Edita Djermic Milica Bursac mr Dragana Radulovic doc. dr Mirela Kajkut Zeljkovic dr Natasa Cerekovic Dunja Balaban |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2025-01-01 |
| End of the project | 2025-12-31 |
| Project value | 8500.0 BAM |
Uticaj ex situ konzervacije na geneticku i fenotipsku stabilnost crvene djeteline (Trifolium pratense L.)
| Project Number | 1251538 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni naucnoistrazivacki |
| Organizational unit | Institut za geneticke resurse |
| Head | prof. dr Marina Antic |
| Participants |
dr Natasa Cerekovic prof. dr Zeljko Lakic Stefani Tepic, ma mr Dragana Radulovic dr Vera Popovic Natasa Pasalic mr Suncica Bodruzic Ana Miladinovic Sonja Umicevic, ma David Ducanovic |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2025-01-01 |
| End of the project | 2026-12-31 |
| Project value | 9000.0 BAM |
Podrska ucescu u COST akciji CA21142 - Fruit tree Crop REsponses to Water deficit and decision support Systems applications (FruitCREWS)“
| Project Number | 1251280 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Rektorat |
| Head | doc. dr Andjela Pepic |
| Participants |
dr Natasa Cerekovic |
| Business Partner | Ministarstvo civilnih poslova BiH |
| Beginning of realization | 2024-12-31 |
| End of the project | 2025-09-30 |
| Project value | 5000.0 BAM |
Povecanje otpornosti poljoprivrednih kultura na ekstremne klimatske uslove kroz optimizaciju reproduktivnih sposobnosti
| Project Number | 1251465 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Sumarski fakultet |
| Head | doc. dr Natasa Lukic |
| Participants |
dr Natasa Cerekovic |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2024-12-01 |
| End of the project | 2025-12-30 |
| Project value | 1500.0 BAM |
Svjeza slatka podzemna voda ispod mora: Nekonvencionalni vodni resursi u priobalnim podrucjima
| Project Number | 1251273 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Rektorat |
| Head | doc. dr Andjela Pepic |
| Participants |
dr Natasa Cerekovic |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2025-01-01 |
| End of the project | 2025-12-31 |
| Project value | 1500.0 BAM |
Odgovor vocarskih kultura na nedostatak vode i primjena sistema za donosenje odluka o navodnjavanju
| Project Number | 1251460 |
|---|---|
| Status | Aktivan |
| Type of project | Nacionalni - ostali |
| Organizational unit | Sumarski fakultet |
| Head | prof. dr Vanja Danicic |
| Participants |
doc. dr Mirela Kajkut Zeljkovic dr Natasa Cerekovic |
| Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
| Beginning of realization | 2024-12-01 |
| End of the project | 2025-11-30 |
| Project value | 1500.0 BAM |
Alijansa izvrsnosti u oblasti bioekonomije za stimulisanje inovativne i inkluzivne zelene tranzicije
| Project Number | 1251238 |
|---|---|
| Status | Aktivan |
| Type of project | Horizont Evropa |
| Organizational unit | Rektorat |
| Head | Milica Maric |
| Participants |
prof. dr Gordana Rokvic Knezic Milica Maric mr Dragana Radulovic dr Natasa Cerekovic prof. dr Zeljko Vasko prof. dr Dragan Comic prof. dr Aleksandar Ostojic |
| Business Partner | Evropska komisija |
| Beginning of realization | 2024-01-01 |
| End of the project | 2027-12-31 |
| Project value | 330290.0 BAM |
